The latest FEATURE: price in Pakistan is Rs. 5,980/- updated on September 9, 2026.
FEATURE:
- IC60H – earth leakage circuit breaker – 1P + N / 10 kA – C curve – 10 A – 100 mA – 240 V
The latest FEATURE: price in Pakistan is Rs. 5,980/- updated on September 9, 2026.
FEATURE:
| Protection Level | IP20 |
| Breaking capacity | Icn : 10000 A – 240 V – AC at 50/60 Hz |
| [In] rated current | 10 A at 50°C |
| Colours | White |
| Ambient Air Temperature for Operation | -15…60°C |
| Ambient Air Temperature for Storage | -40…85°C |
| Height | 110 mm |
| Range | Acti 9 |
| Depth | 77.5 mm |
| Network Type | AC |
| Standards | IEC 61009-1 IEC 61009-2-2 |
| Weight | 205 g |
| Mounting | Mode: Clip-on Support: DIN rail |
| product or component type | Residual current breaker with overcurrent protection (RCBO) |
| Connections – terminals | Screw clamp terminal connection on top – 1…25 mm² – rigid – without cable end Screw clamp terminal connection on top – 1…16 mm² – flexible Screw clamp terminal connection on bottom – 1…16 mm² – rigid – without cable end Screw clamp terminal connection on bottom – 1…10 mm² – flexible |
| Control Type | Toggle |
| Earth-Leakage Protection | time delay: Instantaneous |
| Earth-leakage Sensitivity | 100 mA |
| Electrical Durability | 5000 cycles |
| Mechanical Durability | 20000 cycles |
| Network Frequency | 50 Hz |
| Poles Description | 1P + N |
| Tightening Torque | 3.5 N.m on top of power circuit 2 N.m on bottom of power circuit |
| Tropicalisation | 2 |
| Width | 18 mm |
| Wire Stripping Length | 13 mm on bottom of power circuit 14 mm on top of power circuit |
| [Ics] Rated Service Breaking Capacity | Ics: 7500 A – 240 V – AC at 50/60 Hz |
| [Ue] Rated Operational Voltage | Ue: 240 V – AC at 50/60 Hz |
| [Uimp] rated impulse withstand voltage | Icw: 250 A during 8/20 µs impulse withstand Uimp: 4 kV |
| [Ui] rated insulation voltage | Ui: 400 V – AC at 50/60 Hz |
Select at least 2 products
to compare
There are no reviews yet.