The latest Schneider LC1F1154 TeSys F Contactor price in Pakistan is Rs. 137,500/- updated on September 9, 2026.
OVERVIEW:
- [Icw] Rated Short-time Withstand Current:
- 6250 A <= 40°C 10 s
- 5600 A <= 40°C 30 s
- 4600 A <= 40°C 1 min
- 3000 A <= 40°C 3 min
- 2200 A <= 40°C 10 min
Motor Power kW:
- 400 kW at 380…400 V AC 50/60 Hz AC-3
- 425 kW at 415 V AC 50/60 Hz AC-3
- 450 kW at 1000 V AC 50/60 Hz AC-3
- 425 kW at 440 V AC 50/60 Hz AC-3
- 450 kW at 500 V AC 50/60 Hz AC-3
- 110 kW at 400 V AC 50/60 Hz AC-4
- 220 kW at 220…240 V AC 50/60 Hz AC-3
- 475 kW at 660…690 V AC 50/60 Hz AC-3





There are no reviews yet.