The latest Smart Sensor AR836+ price in Pakistan is Rs. 12,600/- updated on June 1, 2026.
No products in the cart.
The latest Smart Sensor AR836+ price in Pakistan is Rs. 12,600/- updated on June 1, 2026.
| Summary | |
| DC A | 50µA/2.5/25/250mA ±3% of FS |
| DC Voltage | 0.1/0.5/2.5/10/50/250/1000V ±3% of FS (20kΩ/V) |
| Decibel | -10 – +62dB |
| hFE | 0 – 1000 (Ω × 10) ±3% of scale length |
| Included Accessories | 7066A (Test leads) 8901 (Fuse [0.5A/250V]) × 2 R6 (AA) × 2 6F22 × 1 Instruction Manual |
| Optional Accessories | 9168 (Carrying Case) |
| AC Voltage | 10/50/250/1000V (9kΩ/V) ±3% of FS |
| Weight | 330g approx. |
| Power Source | R6 (AA) (1.5V) × 2 6F22 (9V) × 1 |
| Ohms | 2/20kΩ/2/20MΩ ±3% of scale length |
| General Specification | |
| Dimensions | 150(L) × 100(W) × 47(D)mm |
| Display Specification | |
| Display | 2 x 4 Digits Dual Display LCD |
| General Specification | |
| Battery Type | 9V |
| Operating Temperature | 0°C~50°C (32°F~122°F) |
| Temperature | K-type thermocouple |
| Weight | 12.3 ounces |
| Dimensions | 6.6 x 1 x 3.5 inches |
| Computers Specs | |
| Color | White and grey |
| Display Specification | |
| Display | 42mm x 65mm |
| Summary | |
| Auto power off | Yes |
| Size | 75mm x 55mm x 130mm |
| General Specification | |
| Formaldehyde | 0~0.6 0.6~2 |
| Humidity | 5%~99%RH |
| Power | 1500mAh rechargeable polymer battery |
| Temperature | 0~2mg/m³ |
| Weight | 230g |
| General Specification | |
| Accuracy | ±20% |
| C6H6 | 0~3.0mg/m³ |
| Category | Air quality detector |
| CO2 | 0~>3000PPM |
| Detection scope | 0~5.00mg/m³ |
| PM10 | 0~999ug/m³ |
| Dimensions | 146*80*68mm |
| Power Supply | 18650 rechargeable battery (with protection board) 2500mA/h, USB DC 5V/2A |
Chat Now
Select at least 2 products
to compare

There are no reviews yet.