The latest INVEREX NITROX 6KW ON GRID SOLAR INVERTER price in Pakistan is Rs. 219,300/- updated on June 1, 2026.
Download PDF:
The latest INVEREX NITROX 6KW ON GRID SOLAR INVERTER price in Pakistan is Rs. 219,300/- updated on June 1, 2026.
Download PDF:
| Weight | 15Kg |
|---|---|
| Rated Output Power | 6KW |
| Operating phase | 3 Phase |
| Max Dc input cuurent | 10+10A |
| Max Dc input voltage | 900 |
| Max DC Power | 7.8 |
| Energy source | Grid connected PV |
| Interface Type | RS485 / RS232 |
The latest INVEREX NITROX 6KW ON GRID SOLAR INVERTER price in Pakistan is Rs. 219,300/- updated on June 1, 2026.
| Feature | Specification |
| Display | LCD1602 |
| Feature | Specification |
| Size | 385W * 479H * 184Dmm |
| Feature | Specification |
| AC Connection | IP65 rated plug |
| DC Connection | MC-4 mateable |
| Feature | Specification |
| Energy source | Grid connected PV |
| Max Dc input current | 10+10A |
| Max Dc input voltage | 900 |
| Max DC Power | 7.8 |
| Max Efficiency | 98.3% |
| MPPT Operating range | 200-800V |
| Operating phase | 3 Phase |
| Rated Output Power | 6KW |
| Weight | 15Kg |
| Interface Type | RS485 / RS232 |
Select at least 2 products
to compare
There are no reviews yet.